Informatie over 五城目森林組合, een Japans bedrijf gevestigd in 秋田県南秋田郡五城目町字杉ケ崎10番地.
| Website | - |
|---|---|
| Bedrijfsnummer | 7410005001350 |
| Uitspraak | Details aanvragen |
| Bedrijfsnaam (Engels) | |
| Bedrijfstype | Other registered corporation |
| Postcode | 0181702 |
| Adres | |
| Adres in het Japans | 秋田県南秋田郡五城目町字杉ケ崎10番地 |
| Datum van faillissement / sluiting | 2023-04-03 |
| Overgenomen bedrijf | 2410005006511 |
| Opgericht | Details aanvragen |
| Kapitaal | Details aanvragen |
| President / CEO | Details aanvragen |
| Bestuurslid | Details aanvragen |
| Voormalig bestuurslid | Details aanvragen |
| Recht op verwerving van aandelen | Details aanvragen |
| Laatst gewijzigd | 2023-04-21 |
Need deeper research?
Vraag een diepgaander onderzoek aan over 五城目森林組合
We kunnen moeilijk vindbare details over 五城目森林組合 onderzoeken, zoals activiteiten, leidinggevenden, kapitaal, website en openbare informatie.
Public information for 五城目森林組合
五城目森林組合's information disclosure score is currently unavailable. Ranking data for 秋田県 and 南秋田郡五城目町 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 五城目森林組合
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Vraag een diepgaander onderzoek aan over 五城目森林組合
We kunnen moeilijk vindbare details over 五城目森林組合 onderzoeken, zoals activiteiten, leidinggevenden, kapitaal, website en openbare informatie.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 五城目森林組合Basic information
| Company name | サンプル商事 (example) |
|---|---|
| Official website | example.korps.jp (example) |
| Method of financial notice | 新聞に掲載する方法により行う (example) |
| Electronic public notice URL | (example) |
| Established date | 2050年2月28日 (example) |
| Founded date | 2042年11月18日 (example) |
| Purpose | 1. ネットサービスの開発 2. 前各号に付帯する一切の業務 (example) |
| Capital | 30000000 (example) |
| Telephone | 00 0000 0000 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.example.korps.jp (example) |
| Vision | インターネットを変える (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 2 (example) |
| Fiscal closing month | 2153年4月 (example) |
| Number of executives | 1名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 田中 幸夫 藤田 早苗 佐藤 正紀 (example) |
| Employees | 100名 (example) |
| Number of shareholders | 4名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 11月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 30.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |