Informace o 株式会社第一商事, japonske spolecnosti se sidlem v 北海道中川郡美深町字東二条北1丁目9番地.
| Web | - |
|---|---|
| Cislo spolecnosti | 8450001010747 |
| Vyslovnost | Vyžadat podrobnosti |
| Nazev spolecnosti (anglicky) | |
| Typ spolecnosti | Stock company |
| PSC | 0982222 |
| Adresa | |
| Adresa v japonstine | 北海道中川郡美深町字東二条北1丁目9番地 |
| Datum bankrotu / uzavreni | 2017-12-08 |
| Ziskana spolecnost | 6450001007415 |
| Zalozeni | Vyžadat podrobnosti |
| Kapital | Vyžadat podrobnosti |
| Prezident / CEO | Vyžadat podrobnosti |
| Clen predstavenstva | Vyžadat podrobnosti |
| Byvaly clen predstavenstva | Vyžadat podrobnosti |
| Pravo na nabytí akcii | Vyžadat podrobnosti |
| Datum posledni upravy | 2017-12-20 |
Need deeper research?
Pozadejte o hlubsi pruzkum k 株式会社第一商事
Muzeme proverit tezko dohledatelne informace o 株式会社第一商事, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Public information for 株式会社第一商事
株式会社第一商事's information disclosure score is currently unavailable. Ranking data for 北海道 and 中川郡美深町 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 株式会社第一商事
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Pozadejte o hlubsi pruzkum k 株式会社第一商事
Muzeme proverit tezko dohledatelne informace o 株式会社第一商事, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 株式会社第一商事Basic information
| Company name | サンプルコーポレーション (example) |
|---|---|
| Official website | otameshi.korps.jp (example) |
| Method of financial notice | 電子公告とする。やむを得ない事由によって公告することができないときは官報にしてする (example) |
| Electronic public notice URL | (example) |
| Established date | 2050年2月28日 (example) |
| Founded date | 2042年11月18日 (example) |
| Purpose | 1. ネットサービスの開発 2. 前各号に付帯する一切の業務 (example) |
| Capital | 30000000 (example) |
| Telephone | 00 0000 0000 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.otameshi.korps.jp (example) |
| Vision | みんなが幸せに (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 231 (example) |
| Overseas offices | 3 (example) |
| Fiscal closing month | 2151年6月 (example) |
| Number of executives | 1名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 田中 幸夫 藤田 早苗 佐藤 正紀 (example) |
| Employees | 1名 (example) |
| Number of shareholders | 6名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 3月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 30.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Spolecnosti v okoli
| Cislo spolecnosti | Nazev | Adresa |
|---|---|---|
| 1450002010100 | 有限会社二宮印刷 | 北海道中川郡美深町字東二条北7丁目2番地 |
| 2450005002366 | 美深町商工会 | 北海道中川郡美深町字東二条北5丁目1番地 |
| 8450001010747 | 株式会社第一商事 | 北海道中川郡美深町字東二条北1丁目9番地 |
| 7450005002361 | 美深町商工業協同組合 | 北海道中川郡美深町字東二条北5丁目1番地 |
| 6450001007415 | 株式会社クリア | 北海道中川郡美深町字東二条北1丁目9番地 |