Informace o プレスト合同会社, japonske spolecnosti se sidlem v 宮城県遠田郡美里町中高城字土手前133番地1.
| Web | - |
|---|---|
| Cislo spolecnosti | 8370003004656 |
| Vyslovnost | Vyžadat podrobnosti |
| Nazev spolecnosti (anglicky) | |
| Typ spolecnosti | Limited liability company |
| PSC | 9870025 |
| Adresa | |
| Adresa v japonstine | 宮城県遠田郡美里町中高城字土手前133番地1 |
| Datum bankrotu / uzavreni | |
| Ziskana spolecnost | |
| Zalozeni | Vyžadat podrobnosti |
| Kapital | Vyžadat podrobnosti |
| Prezident / CEO | Vyžadat podrobnosti |
| Clen predstavenstva | Vyžadat podrobnosti |
| Byvaly clen predstavenstva | Vyžadat podrobnosti |
| Pravo na nabytí akcii | Vyžadat podrobnosti |
| Datum posledni upravy | 2024-03-29 |
Need deeper research?
Pozadejte o hlubsi pruzkum k プレスト合同会社
Muzeme proverit tezko dohledatelne informace o プレスト合同会社, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Public information for プレスト合同会社
プレスト合同会社's information disclosure score is currently unavailable. Ranking data for 宮城県 and 遠田郡美里町 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about プレスト合同会社
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Pozadejte o hlubsi pruzkum k プレスト合同会社
Muzeme proverit tezko dohledatelne informace o プレスト合同会社, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about プレスト合同会社Basic information
| Company name | 会社名が入ります (example) |
|---|---|
| Official website | otameshi.korps.jp (example) |
| Method of financial notice | 電子公告とする。やむを得ない事由によって公告することができないときは官報にしてする (example) |
| Electronic public notice URL | (example) |
| Established date | 2030年1月30日 (example) |
| Founded date | 2021年12月10日 (example) |
| Purpose | 1. ネットサービスの開発 2. 国内外での輸入業 3. システム開発受託 4. 前各号に付帯する一切の業務 (example) |
| Capital | 1000000 (example) |
| Telephone | 01 1234 5678 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.otameshi.korps.jp (example) |
| Vision | Be with you (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 231 (example) |
| Overseas offices | 3 (example) |
| Fiscal closing month | 2150年5月 (example) |
| Number of executives | 10名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 常務 石上 二郎 専務 高橋 花子 監査役 鈴木 石蔵 (example) |
| Employees | 4名 (example) |
| Number of shareholders | 5名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 9月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 1.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Spolecnosti v okoli
| Cislo spolecnosti | Nazev | Adresa |
|---|---|---|
| 6370202001175 | 有限会社山孝輸送 | 宮城県遠田郡美里町中高城字中道131番地の1 |
| 8370003004656 | プレスト合同会社 | 宮城県遠田郡美里町中高城字土手前133番地1 |
| 3370005009311 | 農事組合法人タカギ農産 | 宮城県遠田郡美里町中高城字土手前32番地1 |