Informace o 株式会社ALL‐KIN, japonske spolecnosti se sidlem v 愛知県尾張旭市新居町五反田3445.
| Web | - |
|---|---|
| Cislo spolecnosti | 4180001171323 |
| Vyslovnost | Vyžadat podrobnosti |
| Nazev spolecnosti (anglicky) | |
| Typ spolecnosti | Stock company |
| PSC | 4880070 |
| Adresa | |
| Adresa v japonstine | 愛知県尾張旭市新居町五反田3445 |
| Datum bankrotu / uzavreni | |
| Ziskana spolecnost | |
| Zalozeni | Vyžadat podrobnosti |
| Kapital | Vyžadat podrobnosti |
| Prezident / CEO | Vyžadat podrobnosti |
| Clen predstavenstva | Vyžadat podrobnosti |
| Byvaly clen predstavenstva | Vyžadat podrobnosti |
| Pravo na nabytí akcii | Vyžadat podrobnosti |
| Datum posledni upravy | 2026-04-08 |
Need deeper research?
Pozadejte o hlubsi pruzkum k 株式会社ALL‐KIN
Muzeme proverit tezko dohledatelne informace o 株式会社ALL‐KIN, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Funkce
Uzitecne odkazy pro vyzkum 株式会社ALL‐KIN
Public information for 株式会社ALL‐KIN
株式会社ALL‐KIN's information disclosure score is currently unavailable. Ranking data for 愛知県 and 尾張旭市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 株式会社ALL‐KIN
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Pozadejte o hlubsi pruzkum k 株式会社ALL‐KIN
Muzeme proverit tezko dohledatelne informace o 株式会社ALL‐KIN, jako jsou cinnosti firmy, vedeni, kapital, web a verejne informace.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 株式会社ALL‐KINBasic information
| Company name | サンプル商事 (example) |
|---|---|
| Official website | otameshi.korps.jp (example) |
| Method of financial notice | 電子公告とする。やむを得ない事由によって公告することができないときは官報にしてする (example) |
| Electronic public notice URL | (example) |
| Established date | 2060年3月27日 (example) |
| Founded date | 2053年10月17日 (example) |
| Purpose | 1. 輸入業 2. インターネットにおける電子商取引 3. 前各号に付帯する一切の業務 (example) |
| Capital | 10000000 (example) |
| Telephone | 01 1234 5678 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.otameshi.korps.jp (example) |
| Vision | あなたとともに (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 231 (example) |
| Overseas offices | 0 (example) |
| Fiscal closing month | 2150年1月 (example) |
| Number of executives | 10名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 伊藤 卓 藤村 幸恵 村田 祐治 (example) |
| Employees | 5名 (example) |
| Number of shareholders | 1名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 10月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 10.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Spolecnosti v okoli
| Cislo spolecnosti | Nazev | Adresa |
|---|---|---|
| 4180001171323 | 株式会社ALL‐KIN | 愛知県尾張旭市新居町五反田3445 |