Informazioni su 天満宮, un'azienda giapponese situata a 茨城県日立市中深荻町727番地5.
| Sito web | - |
|---|---|
| Numero societario | 6050005007071 |
| Pronuncia | Richiedi dettagli |
| Nome della societa (inglese) | |
| Tipo di societa | Other registered corporation |
| Codice postale | 3110401 |
| Indirizzo | |
| Indirizzo in giapponese | 茨城県日立市中深荻町727番地5 |
| Data di fallimento / chiusura | |
| Societa acquisita | |
| Fondazione | Richiedi dettagli |
| Capitale | Richiedi dettagli |
| Presidente / CEO | Richiedi dettagli |
| Membro del consiglio | Richiedi dettagli |
| Ex membro del consiglio | Richiedi dettagli |
| Diritto di acquisizione di azioni | Richiedi dettagli |
| Data ultimo aggiornamento | 2015-10-30 |
Need deeper research?
Richiedi una ricerca piu approfondita su 天満宮
Possiamo indagare dettagli difficili da trovare su 天満宮, come attivita, dirigenti, capitale, sito web e informazioni pubbliche.
Public information for 天満宮
天満宮's information disclosure score is currently unavailable. Ranking data for 茨城県 and 日立市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 天満宮
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Richiedi una ricerca piu approfondita su 天満宮
Possiamo indagare dettagli difficili da trovare su 天満宮, come attivita, dirigenti, capitale, sito web e informazioni pubbliche.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 天満宮Basic information
| Company name | サンプルシステムズ (example) |
|---|---|
| Official website | example.korps.jp (example) |
| Method of financial notice | 新聞に掲載する方法により行う (example) |
| Electronic public notice URL | (example) |
| Established date | 2060年3月27日 (example) |
| Founded date | 2053年10月17日 (example) |
| Purpose | 1. 輸入業 2. インターネットにおける電子商取引 3. 前各号に付帯する一切の業務 (example) |
| Capital | 10000000 (example) |
| Telephone | 01 1234 5678 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.example.korps.jp (example) |
| Vision | あなたとともに (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 1 (example) |
| Fiscal closing month | 2151年2月 (example) |
| Number of executives | 10名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 伊藤 卓 藤村 幸恵 村田 祐治 (example) |
| Employees | 5名 (example) |
| Number of shareholders | 2名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 11月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 10.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Aziende nelle vicinanze
| Numero societario | Nome | Indirizzo |
|---|---|---|
| 1050001024538 | 株式会社茨城セントラル.サービス.センター | 茨城県日立市中深荻町279番地 |
| 4050002031687 | 有限会社トッププレーヤーズサービス | 茨城県日立市中深荻町中ノ沢2055番地1 |
| 6050005007071 | 天満宮 | 茨城県日立市中深荻町727番地5 |
| 3050003010138 | アイコラボレーション合同会社 | 茨城県日立市中深荻町787番地 |