Informacija apie 六所神社, Japonijos imone, esancia 千葉県富津市高溝93番地.
| Svetaine | - |
|---|---|
| Imones numeris | 2040005008925 |
| Tarimas | Prasyti informacijos |
| Imones pavadinimas (angliskai) | |
| Imones tipas | Other registered corporation |
| Pasto kodas | 2991733 |
| Adresas | |
| Adresas japonu kalba | 千葉県富津市高溝93番地 |
| Bankroto / uzdarymo data | |
| Isigyta imone | |
| Ikurta | Prasyti informacijos |
| Kapitalas | Prasyti informacijos |
| Prezidentas / CEO | Prasyti informacijos |
| Valdybos narys | Prasyti informacijos |
| Buvęs valdybos narys | Prasyti informacijos |
| Akciju isigijimo teise | Prasyti informacijos |
| Paskutinio atnaujinimo data | 2015-11-06 |
Need deeper research?
Paprasykite issamesnio tyrimo apie 六所神社
Galime istirti sunkiau randamas detales apie 六所神社, tokias kaip veikla, vadovai, kapitalas, svetaine ir viesa informacija.
Public information for 六所神社
六所神社's information disclosure score is currently unavailable. Ranking data for 千葉県 and 富津市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 六所神社
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Paprasykite issamesnio tyrimo apie 六所神社
Galime istirti sunkiau randamas detales apie 六所神社, tokias kaip veikla, vadovai, kapitalas, svetaine ir viesa informacija.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 六所神社Basic information
| Company name | ここに社名が入ります (example) |
|---|---|
| Official website | sample.korps.jp (example) |
| Method of financial notice | 官報に掲載してする (example) |
| Electronic public notice URL | (example) |
| Established date | 2050年2月28日 (example) |
| Founded date | 2042年11月18日 (example) |
| Purpose | 1. ネットサービスの開発 2. 前各号に付帯する一切の業務 (example) |
| Capital | 30000000 (example) |
| Telephone | 00 0000 0000 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.sample.korps.jp (example) |
| Vision | 世界に幸せと笑顔を (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 2 (example) |
| Fiscal closing month | 2151年6月 (example) |
| Number of executives | 1名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 田中 幸夫 藤田 早苗 佐藤 正紀 (example) |
| Employees | 21名 (example) |
| Number of shareholders | 6名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 7月 (example) |
|---|---|
| Sales | 20 000 000 (example) |
| Operating income | 10 000 000 (example) |
| Recurring profit | 2 000 000 (example) |
| Pretax net income | 1 500 000 (example) |
| Net income | 1 000 000 (example) |
Balance sheet
| Current assets | 10 000 000 (example) |
|---|---|
| Fixed assets | 5 000 000 (example) |
| Total assets | 15 000 000 (example) |
| Current liabilities | 3 000 000 (example) |
| Fixed liabilities | 5 000 000 (example) |
| Total liabilities | 8 000 000 (example) |
| Shareholders' equity | 1 000 000 (example) |
| Capital | 30 000 000 (example) |
| Retained earnings | 1 000 000 (example) |
| Other retained earnings | 1 000 000 (example) |
| Net income | 1 000 000 (example) |
| Total liabilities and net assets | 23 000 000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20 000 000 (example) |
|---|---|
| Investing cash flow | 30 000 000 (example) |
| Financing cash flow | 40 000 000 (example) |
Netoliese esančios imones
| Imones numeris | Pavadinimas | Adresas |
|---|---|---|
| 2040005008925 | 六所神社 | 千葉県富津市高溝93番地 |
| 4040005018071 | 無限責任環村高溝負債整理組合 | 千葉県富津市高溝62番地 |
| 8040002071094 | 有限会社京葉造園土木 | 千葉県富津市高溝9番地 |
| 7040001114326 | 株式会社和心村 | 千葉県富津市高溝14番地 |
| 6010401173917 | 株式会社品楽 | 千葉県富津市高溝14番地 |