Informacija par 有限会社セーフティワーク, Japānas uznemumu, kas atrodas 福島県大沼郡会津美里町字宗頤町121番地.
| Tīmekla vietne | - |
|---|---|
| Uznemuma numurs | 5380002032214 |
| Izruna | Pieprasit detalas |
| Uznemuma nosaukums (angliski) | |
| Uznemuma tips | Limited company |
| Pasta indekss | 9696109 |
| Adrese | |
| Adrese japanu valoda | 福島県大沼郡会津美里町字宗頤町121番地 |
| Bankrota / slegsanas datums | |
| Iegadatais uznemums | |
| Dibinats | Pieprasit detalas |
| Kapitals | Pieprasit detalas |
| Prezidents / CEO | Pieprasit detalas |
| Valdes loceklis | Pieprasit detalas |
| Bijusais valdes loceklis | Pieprasit detalas |
| Akciju iegades tiesibas | Pieprasit detalas |
| Pedejo izmainu datums | 2021-10-25 |
Need deeper research?
Pieprasiet padzilinetaku izpeti par 有限会社セーフティワーク
Mes varam izpetit grutak atrodamas detalas par 有限会社セーフティワーク, tostarp darbibu, vadibu, kapitalu, vietni un publisko informaciju.
Iezimes
Noderigas saites 有限会社セーフティワーク izpetesana
Public information for 有限会社セーフティワーク
有限会社セーフティワーク's information disclosure score is currently unavailable. Ranking data for 福島県 and 大沼郡会津美里町 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 有限会社セーフティワーク
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Pieprasiet padzilinetaku izpeti par 有限会社セーフティワーク
Mes varam izpetit grutak atrodamas detalas par 有限会社セーフティワーク, tostarp darbibu, vadibu, kapitalu, vietni un publisko informaciju.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 有限会社セーフティワークBasic information
| Company name | ここに社名が入ります (example) |
|---|---|
| Official website | otameshi.korps.jp (example) |
| Method of financial notice | 電子公告とする。やむを得ない事由によって公告することができないときは官報にしてする (example) |
| Electronic public notice URL | (example) |
| Established date | 2030年1月30日 (example) |
| Founded date | 2021年12月10日 (example) |
| Purpose | 1. ネットサービスの開発 2. 国内外での輸入業 3. システム開発受託 4. 前各号に付帯する一切の業務 (example) |
| Capital | 1000000 (example) |
| Telephone | 01 2345 6789 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.otameshi.korps.jp (example) |
| Vision | あっと言わせるビジョン (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 231 (example) |
| Overseas offices | 4 (example) |
| Fiscal closing month | 2152年7月 (example) |
| Number of executives | 5名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 常務 石上 二郎 専務 高橋 花子 監査役 鈴木 石蔵 (example) |
| Employees | 0名 (example) |
| Number of shareholders | 10名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 8月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 1.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Tuvuma esosi uznemumi
| Uznemuma numurs | Nosaukums | Adrese |
|---|---|---|
| 9380002033217 | 有限会社丸義 | 福島県大沼郡会津美里町字宗頤町120番地 |
| 5380002032214 | 有限会社セーフティワーク | 福島県大沼郡会津美里町字宗頤町121番地 |
| 7380002031692 | 有限会社蔵建設 | 福島県大沼郡会津美里町字宗頤町115番地 |