Informacija par 合同会社よしだ農園, Japānas uznemumu, kas atrodas 兵庫県丹波篠山市有居46番地.
| Tīmekla vietne | - |
|---|---|
| Uznemuma numurs | 6140003020174 |
| Izruna | Pieprasit detalas |
| Uznemuma nosaukums (angliski) | |
| Uznemuma tips | Limited liability company |
| Pasta indekss | 6692354 |
| Adrese | |
| Adrese japanu valoda | 兵庫県丹波篠山市有居46番地 |
| Bankrota / slegsanas datums | |
| Iegadatais uznemums | |
| Dibinats | Pieprasit detalas |
| Kapitals | Pieprasit detalas |
| Prezidents / CEO | Pieprasit detalas |
| Valdes loceklis | Pieprasit detalas |
| Bijusais valdes loceklis | Pieprasit detalas |
| Akciju iegades tiesibas | Pieprasit detalas |
| Pedejo izmainu datums | 2024-02-16 |
Need deeper research?
Pieprasiet padzilinetaku izpeti par 合同会社よしだ農園
Mes varam izpetit grutak atrodamas detalas par 合同会社よしだ農園, tostarp darbibu, vadibu, kapitalu, vietni un publisko informaciju.
Iezimes
Noderigas saites 合同会社よしだ農園 izpetesana
Public information for 合同会社よしだ農園
合同会社よしだ農園's information disclosure score is currently unavailable. Ranking data for 兵庫県 and 丹波篠山市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 合同会社よしだ農園
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Pieprasiet padzilinetaku izpeti par 合同会社よしだ農園
Mes varam izpetit grutak atrodamas detalas par 合同会社よしだ農園, tostarp darbibu, vadibu, kapitalu, vietni un publisko informaciju.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 合同会社よしだ農園Basic information
| Company name | サンプル企画 (example) |
|---|---|
| Official website | sample.korps.jp (example) |
| Method of financial notice | 官報に掲載してする (example) |
| Electronic public notice URL | (example) |
| Established date | 2060年3月27日 (example) |
| Founded date | 2053年10月17日 (example) |
| Purpose | 1. 輸入業 2. インターネットにおける電子商取引 3. 前各号に付帯する一切の業務 (example) |
| Capital | 10000000 (example) |
| Telephone | 01 2345 6789 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.sample.korps.jp (example) |
| Vision | ひとつをつなげる (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 51 (example) |
| Fiscal closing month | 2152年7月 (example) |
| Number of executives | 5名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 伊藤 卓 藤村 幸恵 村田 祐治 (example) |
| Employees | 2名 (example) |
| Number of shareholders | 10名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 1月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 10.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |