Informacije o 河野土建株式会社, japonskem podjetju na naslovu 北海道松前郡松前町字上川145番地の1.
| Spletna stran | - |
|---|---|
| Stevilka podjetja | 1440001000607 |
| Izgovorjava | Zahtevaj podrobnosti |
| Ime podjetja (anglesko) | |
| Vrsta podjetja | Stock company |
| Postna stevilka | 0491521 |
| Naslov | |
| Naslov v japonscini | 北海道松前郡松前町字上川145番地の1 |
| Datum stecaja / zaprtja | |
| Prevzeto podjetje | |
| Ustanovljeno | Zahtevaj podrobnosti |
| Kapital | Zahtevaj podrobnosti |
| Predsednik / CEO | Zahtevaj podrobnosti |
| Clan uprave | Zahtevaj podrobnosti |
| Nekdanji clan uprave | Zahtevaj podrobnosti |
| Pravica do pridobitve delnic | Zahtevaj podrobnosti |
| Datum zadnje spremembe | 2019-01-16 |
Need deeper research?
Zahtevajte poglobljeno raziskavo o 河野土建株式会社
Raziscemo lahko tezje dostopne podrobnosti o 河野土建株式会社, kot so dejavnosti, vodstvo, kapital, spletno mesto in javne informacije.
Funkcije
Uporabne povezave za raziskovanje 河野土建株式会社
Public information for 河野土建株式会社
河野土建株式会社's information disclosure score is currently unavailable. Ranking data for 北海道 and 松前郡松前町 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 河野土建株式会社
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Zahtevajte poglobljeno raziskavo o 河野土建株式会社
Raziscemo lahko tezje dostopne podrobnosti o 河野土建株式会社, kot so dejavnosti, vodstvo, kapital, spletno mesto in javne informacije.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 河野土建株式会社Basic information
| Company name | 会社名が入ります (example) |
|---|---|
| Official website | sample.korps.jp (example) |
| Method of financial notice | 官報に掲載してする (example) |
| Electronic public notice URL | (example) |
| Established date | 2050年2月28日 (example) |
| Founded date | 2042年11月18日 (example) |
| Purpose | 1. ネットサービスの開発 2. 前各号に付帯する一切の業務 (example) |
| Capital | 30000000 (example) |
| Telephone | 01 1234 5678 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.sample.korps.jp (example) |
| Vision | みんなが幸せに (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 1 (example) |
| Fiscal closing month | 2152年7月 (example) |
| Number of executives | 10名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 田中 幸夫 藤田 早苗 佐藤 正紀 (example) |
| Employees | 1名 (example) |
| Number of shareholders | 10名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 11月 (example) |
|---|---|
| Sales | 20.000.000 (example) |
| Operating income | 10.000.000 (example) |
| Recurring profit | 2.000.000 (example) |
| Pretax net income | 1.500.000 (example) |
| Net income | 1.000.000 (example) |
Balance sheet
| Current assets | 10.000.000 (example) |
|---|---|
| Fixed assets | 5.000.000 (example) |
| Total assets | 15.000.000 (example) |
| Current liabilities | 3.000.000 (example) |
| Fixed liabilities | 5.000.000 (example) |
| Total liabilities | 8.000.000 (example) |
| Shareholders' equity | 1.000.000 (example) |
| Capital | 30.000.000 (example) |
| Retained earnings | 1.000.000 (example) |
| Other retained earnings | 1.000.000 (example) |
| Net income | 1.000.000 (example) |
| Total liabilities and net assets | 23.000.000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20.000.000 (example) |
|---|---|
| Investing cash flow | 30.000.000 (example) |
| Financing cash flow | 40.000.000 (example) |
Podjetja v blizini
| Stevilka podjetja | Ime | Naslov |
|---|---|---|
| 1440001000607 | 河野土建株式会社 | 北海道松前郡松前町字上川145番地の1 |
| 4440005001532 | 一般社団法人南北海道古民家再生協会 | 北海道松前郡松前町字上川103番地 |
| 8440005000737 | 狩場神社 | 北海道松前郡松前町字上川161番地 |