Information about 株式会社玄米家, a Japanese corporation located in 兵庫県加東市牧野1871番地の9.
| Website | - |
|---|---|
| Corporation Number | 4140001076526 |
| Pronunciation | Request detail |
| Corporation Name (English) | |
| Type of Corporation | Stock company |
| Post Code | 6731474 |
| Address | |
| Address in Japanese | 兵庫県加東市牧野1871番地の9 |
| Bankruptcy / Close day | |
| Acquired company | |
| Founded | Request detail |
| Capital | Request detail |
| President / CEO | Request detail |
| Board Member | Request detail |
| Past Board Member | Request detail |
| Stock acquisition right | Request detail |
| Last modified date | 2022-08-18 |
Need deeper research?
Request a deeper research report on 株式会社玄米家
We can investigate hard-to-find details such as business activities, executives, capital, website information, and public records for 株式会社玄米家.
Features
Useful links for researching 株式会社玄米家
Public information for 株式会社玄米家
株式会社玄米家's information disclosure score is currently unavailable. Ranking data for 兵庫県 and 加東市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 株式会社玄米家
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Request a deeper research report on 株式会社玄米家
We can investigate hard-to-find details such as business activities, executives, capital, website information, and public records for 株式会社玄米家.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 株式会社玄米家Basic information
| Company name | ここに社名が入ります (example) |
|---|---|
| Official website | rei.korps.jp (example) |
| Method of financial notice | 官報に掲載する方法により行う (example) |
| Electronic public notice URL | (example) |
| Established date | 2050年2月28日 (example) |
| Founded date | 2042年11月18日 (example) |
| Purpose | 1. ネットサービスの開発 2. 前各号に付帯する一切の業務 (example) |
| Capital | 30000000 (example) |
| Telephone | 01 2345 6789 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.rei.korps.jp (example) |
| Vision | インターネットを変える (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 10 (example) |
| Overseas offices | 51 (example) |
| Fiscal closing month | 2152年7月 (example) |
| Number of executives | 5名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 田中 幸夫 藤田 早苗 佐藤 正紀 (example) |
| Employees | 100名 (example) |
| Number of shareholders | 10名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 6月 (example) |
|---|---|
| Sales | 20,000,000 (example) |
| Operating income | 10,000,000 (example) |
| Recurring profit | 2,000,000 (example) |
| Pretax net income | 1,500,000 (example) |
| Net income | 1,000,000 (example) |
Balance sheet
| Current assets | 10,000,000 (example) |
|---|---|
| Fixed assets | 5,000,000 (example) |
| Total assets | 15,000,000 (example) |
| Current liabilities | 3,000,000 (example) |
| Fixed liabilities | 5,000,000 (example) |
| Total liabilities | 8,000,000 (example) |
| Shareholders' equity | 1,000,000 (example) |
| Capital | 30,000,000 (example) |
| Retained earnings | 1,000,000 (example) |
| Other retained earnings | 1,000,000 (example) |
| Net income | 1,000,000 (example) |
| Total liabilities and net assets | 23,000,000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20,000,000 (example) |
|---|---|
| Investing cash flow | 30,000,000 (example) |
| Financing cash flow | 40,000,000 (example) |