Mimasaka City
| 美作市Information about Mimasaka City, a Japanese corporation located in 1 Mirai, Mimasaka shi, Okayama.
| Website | - |
|---|---|
| Corporation Number | 7000020332151 |
| Pronunciation | Request detail |
| Corporation Name (English) | Mimasaka City |
| Type of Corporation | Local public entity |
| Post Code | 7070017 |
| Address | |
| Address in Japanese | 岡山県美作市美来1番地 |
| Bankruptcy / Close day | |
| Acquired company | |
| Founded | Request detail |
| Capital | Request detail |
| President / CEO | Request detail |
| Board Member | Request detail |
| Past Board Member | Request detail |
| Stock acquisition right | Request detail |
| Last modified date | 2025-06-03 |
Need deeper research?
Request a deeper research report on Mimasaka City
We can investigate hard-to-find details such as business activities, executives, capital, website information, and public records for Mimasaka City.
Features
Useful links for researching Mimasaka City
Public information for 美作市
美作市's information disclosure score is currently unavailable. Ranking data for 岡山県 and 美作市 is also unavailable.
This score indicates how proactively each company discloses information. korps.jp calculates it independently based on company data. Recalculation happens after you submit information.
>> Provide information about 美作市
Basic information
| Official website | - |
|---|---|
| Method of financial notice | - |
| Electronic public notice URL | - |
| Established date | - |
| Founded date | - |
| Purpose | - |
| Capital | - |
| Telephone | - |
| Email address | - |
| Contact form | - |
| Vision | - |
| History | - |
| Domestic offices | - |
| Overseas offices | - |
| Fiscal closing month | - |
| Number of executives | - |
| Representative | - |
| Executives | - |
| Employees | - |
| Number of shareholders | - |
Need deeper research?
Request a deeper research report on Mimasaka City
We can investigate hard-to-find details such as business activities, executives, capital, website information, and public records for Mimasaka City.
Financial statements
Profit and loss statement
| Fiscal period | - |
|---|---|
| Sales | |
| Operating income | |
| Recurring profit | |
| Pretax net income | |
| Net income |
Balance sheet
| Current assets | |
|---|---|
| Fixed assets | |
| Total assets | |
| Current liabilities | |
| Fixed liabilities | |
| Total liabilities | |
| Shareholders' equity | |
| Capital | |
| Retained earnings | |
| Other retained earnings | |
| Net income | |
| Total liabilities and net assets | |
| Equity ratio |
Cash flow statement
| Operating cash flow | |
|---|---|
| Investing cash flow | |
| Financing cash flow |
[PR] Example of public information
When public information is registered, it will be displayed like this. Transparency helps improve trust. If you are an owner or manager, please consider publishing it.
>> Provide information about 美作市Basic information
| Company name | サンプル商事 (example) |
|---|---|
| Official website | example.korps.jp (example) |
| Method of financial notice | 新聞に掲載する方法により行う (example) |
| Electronic public notice URL | (example) |
| Established date | 2070年4月26日 (example) |
| Founded date | 2064年9月16日 (example) |
| Purpose | 1. 製造業 2. 伝統工芸品に関する研究開発 3. 前各号に付帯する一切の業務 (example) |
| Capital | 50000000 (example) |
| Telephone | 01 1234 5678 (example) |
| Email address | メールアドレス情報はありません。 (example) |
| Contact form | form.example.korps.jp (example) |
| Vision | 欲しいを届ける (example) |
| History | 沿革情報はありません (example) |
| Domestic offices | 1 (example) |
| Overseas offices | 3 (example) |
| Fiscal closing month | 2151年6月 (example) |
| Number of executives | 10名 (example) |
| Representative | 代表 太郎 (example) |
| Executives | 安部 美子 新島 定雄 不来 サスケ (example) |
| Employees | 6名 (example) |
| Number of shareholders | 6名 (example) |
Financial statements
Profit and loss statement
| Fiscal period | 10月 (example) |
|---|---|
| Sales | 20,000,000 (example) |
| Operating income | 10,000,000 (example) |
| Recurring profit | 2,000,000 (example) |
| Pretax net income | 1,500,000 (example) |
| Net income | 1,000,000 (example) |
Balance sheet
| Current assets | 10,000,000 (example) |
|---|---|
| Fixed assets | 5,000,000 (example) |
| Total assets | 15,000,000 (example) |
| Current liabilities | 3,000,000 (example) |
| Fixed liabilities | 5,000,000 (example) |
| Total liabilities | 8,000,000 (example) |
| Shareholders' equity | 1,000,000 (example) |
| Capital | 50,000,000 (example) |
| Retained earnings | 1,000,000 (example) |
| Other retained earnings | 1,000,000 (example) |
| Net income | 1,000,000 (example) |
| Total liabilities and net assets | 23,000,000 (example) |
| Equity ratio | 65.2 (example) |
Cash flow statement
| Operating cash flow | 20,000,000 (example) |
|---|---|
| Investing cash flow | 30,000,000 (example) |
| Financing cash flow | 40,000,000 (example) |
Corporations in the neighborhood
| Corporation Number | Name | Address |
|---|---|---|
| 3260001039967 | 株式会社みまさかフード | 岡山県美作市美来1番地 |
| 8260005007362 | 美作市土地開発公社 | 岡山県美作市美来1番地 |
| 7000020332151 | Mimasaka City 美作市 | 1 Mirai, Mimasaka shi, Okayama |
| 1260005011420 | 一般社団法人みまさか観光局 | 岡山県美作市美来1番地 |